Securities exchange : Euronext Growth Paris.
The U10 Corp Share
Stock market information
Liquidity provider
- TP ICAP (Europe) SA
Eligibility
- For French PEA equity savings accounts : YES
- For the Deferred Settlement Service (DSS) : NO
Codes
- ISIN Code – FR 0000079147
- Ticker – ALU10
- Bloomberg – ALU10:FP
- Reuters – ALU10.PA
Stock coverage
- TP ICAP (Europe) SA : Florent THY-TINE (Sponsored research)
Real-time share price data
Share information
Historical price data
Share information
View monthly price by year
Month | High (adjusted)* | Low (adjusted)* | Average price (adjusted)* | Monthly trading volume in shares | Monthly trading volume in euros |
---|---|---|---|---|---|
December | 1.950 | 1.765 | 1.91 | 159 949 | 302 564 |
November | 2.130 | 1.860 | 1.99 | 392 664 | 784 472 |
October | 1.965 | 1.83 | 1.89 | 88 796 | 167 805 |
September | 2.06 | 1.875 | 1.97 | 207 584 | 408 628 |
August | 1.99 | 1.79 | 1.85 | 165 220 | 305 924 |
July | 1.88 | 1.55 | 1.70 | 219 956 | 390 759 |
June | 1.88 | 1.63 | 1.77 | 106 138 | 187 758 |
May | 1.95 | 1.80 | 1.86 | 146 353 | 271 914 |
April | 1.92 | 1.75 | 1.84 | 235 532 | 431 595 |
March | 1.79 | 1.62 | 1.73 | 179 077 | 308 731 |
Febuary | 1.80 | 1.49 | 1.70 | 196 261 | 334 690 |
January | 1.875 | 1.36 | 1.55 | 533 158 | 855 294 |
Month | High (adjusted)* | Low (adjusted)* | Average price (adjusted)* | Monthly trading volume in shares | Monthly trading volume in euros |
---|---|---|---|---|---|
December | 1.46 | 1.28 | 1.36 | 305 517 | 420 343 |
November | 1.47 | 1.2 | 1.32 | 265 087 | 351 945 |
October | 1.325 | 1.2 | 1.27 | 96 199 | 121 815 |
September | 1.49 | 1.21 | 1.34 | 179 962 | 243 145 |
August | 1.35 | 1.27 | 1.30 | 41 653 | 54 236 |
July | 1.41 | 1.26 | 1.35 | 149 680 | 199 047 |
June | 1.47 | 1.24 | 1.36 | 201 035 | 269 001 |
May | 1.53 | 1.07 | 1.23 | 388 395 | 498 210 |
April | 1.25 | 1.07 | 1.15 | 178 253 | 205 128 |
March | 1.60 | 1.02 | 1.32 | 226 155 | 300 130 |
February | 1.90 | 1.43 | 1.71 | 165 413 | 281 429 |
January | 2.10 | 1.63 | 1.85 | 173 301 | 321 552 |
Month | High (adjusted)* | Low (adjusted)* | Average price (adjusted)* | Monthly trading volume in shares | Monthly trading volume in euros |
---|---|---|---|---|---|
December | 1.98 | 1.57 | 1.73 | 215 205 | 383 720 |
November | 1.59 | 1.51 | 1.55 | 53 305 | 82 410 |
October | 1.96 | 1.50 | 1.56 | 234 765 | 382 017 |
September | 1.61 | 1.35 | 1.45 | 105 975 | 156 246 |
August | 1.53 | 1.35 | 1.42 | 57 504 | 81 907 |
July | 1.61 | 1.49 | 1.54 | 80 771 | 124 159 |
June | 1.68 | 1.44 | 1.55 | 130 358 | 202 015 |
May | 1.65 | 1.55 | 1.60 | 91 399 | 145 921 |
April | 1.76 | 1.41 | 1.60 | 234 510 | 365 065 |
March | 1.80 | 1.52 | 1.74 | 180 903 | 313 744 |
February | 1.85 | 1.45 | 1.60 | 188 886 | 295 674 |
January | 2.05 | 1.69 | 1.94 | 244 983 | 445 496 |
Month | High (adjusted)* | Low (adjusted)* | Average price (adjusted)* | Monthly trading volume in shares | Monthly trading volume in euros |
---|---|---|---|---|---|
December | 2.11 | 1.85 | 1.95 | 106 020 | 208 739 |
November | 2.24 | 1.95 | 2.09 | 224 179 | 470 901 |
October | 2.55 | 1.87 | 2.24 | 333 071 | 723 019 |
September | 3.24 | 2.52 | 2.93 | 205 791 | 578 382 |
August | 3.33 | 3.11 | 3.24 | 48 701 | 157 218 |
July | 3.62 | 3.20 | 3.34 | 72 290 | 241 571 |
June | 3.62 | 3.46 | 3.54 | 100 376 | 354 318 |
May | 3.69 | 3.45 | 3.57 | 107 378 | 381 131 |
April | 3.70 | 3.40 | 3.54 | 83 766 | 296 032 |
March | 3.77 | 3.50 | 3,63 | 120 817 | 438 008 |
February | 3.92 | 3.60 | 3.75 | 141 647 | 530 417 |
January | 4.16 | 3.57 | 3.92 | 305 816 | 1 208 817 |
Month | High (adjusted)* | Low (adjusted)* | Average price (adjusted)* | Monthly trading volume in shares | Monthly trading volume in euros |
---|---|---|---|---|---|
December | 3.68 | 3.21 | 3.43 | 212 713 | 729 649 |
November | 3.76 | 3.22 | 3.40 | 1 267 390 | 4 240 073 |
October | 3.30 | 3.09 | 3.25 | 265 294 | 853 200 |
September | 3.67 | 3.12 | 3.40 | 398 579 | 1 343 618 |
August | 3.74 | 3.51 | 3.64 | 220 365 | 801 135 |
July | 4.38 | 3.66 | 4.06 | 436 835 | 1 742 419 |
June | 4.73 | 4.16 | 4.46 | 563 441 | 2 528 564 |
May | 4.30 | 3.96 | 4.10 | 1 782 314 | 7 331 368 |
April | 4.10 | 3.74 | 3.87 | 311 581 | 1 223 335 |
March | 3.79 | 3.58 | 3.67 | 231 611 | 851 564 |
February | 3.80 | 3.6 | 3.67 | 342 057 | 1 254 737 |
January | 3.82 | 3.57 | 3.68 | 518 380 | 1 912 644 |
Month | High (adjusted)* | Low (adjusted)* | Average price (adjusted)* | Monthly trading volume in shares | Monthly trading volume in euros |
---|---|---|---|---|---|
December | 3.85 | 3.48 | 3.62 | 235 699 | 857 031 |
November | 3.78 | 3.24 | 3.54 | 171 637 | 600 411 |
October | 4.23 | 3.59 | 3.99 | 368 353 | 1 436 857n |
September | 4.65 | 4.04 | 4.32 | 200 824 | 869 305 |
August | 4.28 | 3.94 | 4.11 | 120 546 | 495 670 |
July | 4.25 | 3.65 | 3.83 | 114 075 | 447 822 |
June | 4.19 | 3.53 | 3.94 | 326 396 | 1 215 097 |
May | 4.19 | 3.90 | 4,10 | 194 485 | 799 533 |
Avril | 4.24 | 3.64 | 4.10 | 205 043 | 834 954 |
Mach | 4.01 | 3.50 | 3.78 | 45 824 | 173 454 |
February | 3.83 | 3.40 | 3.64 | 66 677 | 237 387 |
January | 4.15 | 3.40 | 3.91 | 100 409 | 380 607 |
Month | High (adjusted)* | Low (adjusted)* | Average price (adjusted)* | Monthly trading volume in shares | Monthly trading volume in euros |
---|---|---|---|---|---|
December | 4.35 | 3.97 | 4.19 | 59 766 | 247 756 |
November | 4.54 | 3.92 | 4.31 | 71 923 | 306 731 |
October | 4.52 | 3.69 | 4.01 | 169 681 | 701 477 |
September | 4.32 | 3.42 | 3.89 | 359 641 | 1 427 049 |
August | 4.59 | 3.88 | 4.24 | 203 553 | 864 177 |
July | 5.15 | 4.45 | 4.83 | 204 213 | 971 022 |
June | 4.95 | 4.36 | 4.75 | 317 891 | 1 495 579 |
May | 4.96 | 4.61 | 4.81 | 143 599 | 689 640 |
April | 5.09 | 4.67 | 4.84 | 132 635 | 640 530 |
March | 5.60 | 4.71 | 5.24 | 268 158 | 1 388 722 |
February | 5.45 | 4.70 | 4.91 | 181 965 | 911 883 |
January | 4.95 | 4.56 | 4.72 | 272 634 | 1 287 950 |
Month | High (adjusted)* | Low (adjusted)* | Average price (adjusted)* | Monthly trading volume in shares | Monthly trading volume in euros |
---|---|---|---|---|---|
December | 5.10 | 4.36 | 4.63 | 259 923 | 1 244 662 |
November | 4.49 | 4.05 | 4.29 | 127 974 | 546 005 |
October | 4.31 | 3.42 | 3.97 | 261 067 | 1 028 788 |
September | 4.48 | 4.12 | 4.30 | 153 247 | 658 379 |
August | 4.35 | 3.74 | 4.22 | 87 930 | 363 837 |
July | 4.40 | 3.98 | 4.23 | 181 836 | 746 975 |
June | 4.62 | 4.31 | 4.47 | 88 895 | 395 841 |
May | 4.79 | 4.11 | 4.43 | 391 169 | 1 674 402 |
April | 4.80 | 4.22 | 4.53 | 161 789 | 729 007 |
March | 4.86 | 4.28 | 4.62 | 231 703 | 1 059 702 |
February | 4.60 | 4.06 | 4.28 | 238 152 | 1 016 617 |
January | 4.29 | 3.31 | 3.84 | 632 063 | 2 476 208 |
* Adjusted price: adjusted to permit comparison over time of changes in the price of the share as calculated based on the actual number of shares making up the share capital.
Capital Structure
Breakdown of share capital and voting rights
10 110 707 shares at 31/12/2022
Thierry LIEVRE 71,86% of the share capital and 83,13% of the voting rights (through the TLK and Docker holding companies)
Free float 28,14% of the share capital and 16,87% % of the voting rights
Dividends
-
Dividend for fiscal 2017
In July 2018, U10 paid a dividend of €0.18 per share for fiscal 2017.
-
Dividend for fiscal 2016
In July 2017, U10 paid a dividend of €0.30 per share for fiscal 2016.
-
Dividend for fiscal 2015
In July 2016, U10 paid a dividend of €0.21 per share for fiscal 2015.
-
Dividend for fiscal 2014
In September 2015, U10 paid a dividend of €0.21 per share for fiscal 2014.
-
Dividend for fiscal 2013
In July 2014, U10 paid a dividend of €0.16 per share for fiscal 2013.
Financials
Select the document type and year to refine your search
Name of document | Date | Type of document | File |
---|---|---|---|
U10 – First half 2024 results | 31/10/2024 | Financial releases, Regulated information | Download File ) |
U10 – First-half 2024 net sales: M€85.2 | 31/07/2024 | CA, Financial releases, Regulated information | Download File ) |
U10 2023: strengthened cash position | 30/04/2024 | Non classé | Download File ) |
U10 – Net Sales 2023: €166 million | 28/02/2024 | Financial releases, Regulated information | Download File ) |
U10 Corp shares may be held in two forms
Bearer shares
You may request to purchase U10 Corp shares in this form from your bank or financial intermediary to be registered and maintained in a securities account opened in your name.
Registered shares
Standard registered shares (nominatif pur), are managed directly by the company through a dedicated securities service department. Registered shares managed by third parties (nominatif administré) , are maintained by your bank or financial intermediary.
Financial Calendar
Financial publications 2024
- 28 FEBRUARY 2024* 2023 Annual sales
- 30 APRIL 2024* 2023 Annual results
- 19 JUNE 2024 Annual General Meeting
- 31 JULY 2024* H1 2024 Revenue
- 31 OCTOBER 2024* H1 2024 Results
* After the close of trading
This schedule is given for information, it is subject to change.
Corporate Governance
Board of Directors
The board of Directors of U10 Corp is made up of four members. The company respects its obligations with respect to corporate governance and the principle of gender diversity.
Composition of the Board of Directors
Thierry LIEVRE
Group Founder and Chairman-Chief Executive Officer / Chairman of the Board of Directors
Yohann LIEVRE
Director
Eric POUILLY
Independent director
LVR Capital
Director
The directors of U10 Corp bring together complementary mix of professional experience and expertise and all have a thorough knowledge of the company.
The Board of Directors determines the strategy for U10’s business operations and ensures its execution.
Contact
You are a shareholder, do you have any questions ?
You have not accepted cookies, you can contact us by phone or post.
Or reset cookies by clicking here
Head office U10 Corp 1 place Verrazzano - CP610, 69258 LYON Cedex 09 04 37 64 47 80